Style: Street
Pattern Type: Basic
Pant Fit: Loose
Pant Length: Long
Waist Type: Medium
Fly Type: Zip
Fabric Name: Denim
Size: S, M, L, XL
unit:cm
| Size | S (Standard) | M | L | XL |
|---|---|---|---|---|
| Waist Circumference | 78.000 | 80.000 | 82.000 | 84.000 |
| Hip Circumference | 103.000 | 105.000 | 107.000 | 109.000 |
| Thigh Circumference | 72.000 | 73.000 | 74.000 | 75.000 |
| Knee Circumference | 67.000 | 67.800 | 68.600 | 69.400 |
| Ankle Circumference | 62.000 | 62.600 | 63.200 | 63.800 |
| Front Rise | 32.000 | 32.500 | 33.000 | 33.500 |
| Back Rise | 41.000 | 41.500 | 42.000 | 42.500 |
| Pant Length | 103.000 | 104.000 | 105.000 | 106.000 |














Reviews
There are no reviews yet.